Service area · within 15 miles of HomesteadBased in Homestead. Serving South Dade.
I live and work in Homestead, and I inspect homes in every community within about 15 miles. Pick your area to see what its homes are like and which inspections owners there need most.
Sorted by distance from my base
Every area I serve
| Area | ZIP | Miles | Median year built | Built before 2000 |
|---|---|---|---|---|
| Homestead | 33030 · 33033 · 33035 | base | 2001 | 45% |
| Naranja | 33032 | 1.1 | 2007 | 31% |
| Leisure City | 33033 | 1.9 | 1981 | 70% |
| Princeton | 33032 | 2.5 | 2008 | 32% |
| Goulds | 33170 | 4.0 | 1986 | 61% |
| Florida City | 33034 | 5.6 | 1990 | 60% |
| South Miami Heights | 33157 · 33177 | 5.9 | 1978 | 85% |
| Cutler Bay | 33157 · 33189 · 33190 | 6.7 | 1984 | 67% |
| Redland | 33031 | 6.9 | 1987 | 92% |
| Richmond West | 33177 | 7.3 | 1996 | 73% |
| West Perrine | 33157 | 7.5 | 1975 | 79% |
| Palmetto Estates | 33157 | 8.6 | 1973 | 95% |
| Country Walk | 33196 | 8.9 | 1997 | 65% |
| Richmond Heights | 33176 | 9.1 | 1973 | 84% |
| Three Lakes | 33186 | 9.5 | 1997 | 58% |
| Palmetto Bay | 33157 · 33158 | 9.8 | 1976 | 85% |
| The Crossings | 33186 | 11.4 | 1981 | 96% |
| The Hammocks | 33196 | 11.6 | 1991 | 80% |
| Kendall | 33156 · 33176 | 11.8 | 1978 | 91% |
| Pinecrest | 33156 | 12.8 | 1969 | 87% |
| Kendale Lakes | 33183 | 13.9 | 1980 | 96% |
| Kendall West | 33193 | 14.0 | 1986 | 94% |
| Sunset | 33173 | 14.3 | 1970 | 97% |
Housing data: U.S. Census Bureau, American Community Survey 2024 5-year estimates. Distances are straight-line miles from 13464 SW 281st Ter, Homestead.
Free quote
Tell me about the house. I'll take it from there.
Send the address and what you need. I'll text or call you back with a quote and the next open time.
Open 7 days, 8am–8pm. Se habla español.
Your Captain is one call away.
Open 7 days, 8am to 8pm. Licensed Florida home inspector HI18810.
